Golf Memberships
The Hideaway Golf Club
| Club: | The Hideaway Golf Club |
| Year Built: | 2003 |
| Golf Course Architect: | Clive Clark & Pete Dye |
| Golf Membership: | $60,000 |
| Number of Members: | 490 |
| Number of Holes: | 36 |
| Golf Dues: | Monthly dues $2,600 |
| Social Dues: | Sports Membership $30,000 $12,000 a year dues paid quarterly |
| Lot Prices: | $200,000. – $1,500,000 |
| Home Prices: | $1,425,000 – $8,500,000 |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
Andalusia
| Club: | Andalusia |
| Year Built: | 2006 |
| Golf Course Architect: | Rees Jones |
| Golf Membership: | $115K Refundable $39,500 Un-refundable
|
| Premier Access Program | $19,800 - 12-month program |
| Number of Members: | 695 |
| Number of Holes: | 18 |
| Monthly Dues: | Residents $1,392 Non Residents $1,650 |
| Social Membership Initiation: | No Initiation Monthly Dues: $215. Included in the monthly HOA Dues |
| Lot Prices: | N/A |
| Home Prices: | $1,000,000 – $2,100,000 |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
The Madison Club
| Club: | The Madison Club |
| Developer: | Discovery Land Company |
| Golf Course Architect: | Tom Fazio |
| Membership: | $250,000 $48,000 yearly dues |
| Number of Members: | Current Members 225 |
| Number of Holes: | 18 |
| Annual Dues: | $48,000 |
| Lot Prices: | $1,500,000 and up |
| Home Prices: | Suites: $1,500,000, Villas: $3,500,000, Custom Homes: $7,000,000 and up |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
Toscana Country Club
| Club: | Toscana |
| Golf Membership: | $70,000 Monthly Dues - $2,450 |
| Sports Membership: | $50,000 Monthly Dues - $1,025 |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
Vintage Country Club
| Club: | Vintage |
| Golf Membership: | $250K Yearly Dues - $37K (Pay Quarterly) |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
Reserve Country Club
| Club: | Reserve |
| Golf Membership | $125,000 |
| Annual Dues | $35,000 |
| Social Membership | $50,000 |
| Annual Dues | $17,500 |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
Bighorn
| Club: | Bighorn |
| Dual Membership: | $250,000 * Annual Dues: Dual: $38,000 & $1,000 Trail Fee |
| Social Membership Initiation: | $100,000 * Social Membership Annual Dues: $20,000 |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
The Citrus Golf Club
| Club: | Citrus |
| Year Built: | 1983 |
| Golf Course Architect: | Pete Dye |
| Number of Holes: | 54 Citrus, Mountain, & Dunes Course |
| Desert Golf | Monthly Dues $1,671 + $97.00 Trail Fees (Includes PGA West) |
| Golf Initiation | $100K Refundable $30K Non-Refundable |
| Monthly Dues | $1,256. _ $97.00 Trail Fees |
| Sports Membership | $10K Non-Refundable |
| Monthly Dues | $466: Includes social, fitness, spa, tennis, & Resort Golf |
| Social Membership | $5K Non-Refundable |
| Monthly Dues | $390: Includes, social, fitness, spa, & tennis |
| As of 2017, Junior Golf Membership is no longer available. | |
| Lot Prices: | $450,000 – $600,000 |
| Home Prices: | $700,000 – $2,000,000 |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
Indian Ridge Country Club
| Club: | Indian Ridge Country Club |
| Golf Course Architect: | 2 courses designed by Arnold Palmer The Grove Course and The Arroyo Course |
| Golf Membership: | Equity Membership (0 redemption) $50,000 MONTHLY DUES $1,400 TRAIL FEES $875 YEARLY FOOD AND BEVERAGE MINIMUM $1,000 YEARLY $35 MONTHLY TRANSFER FEE $1,295 ANNUAL CART FEE $100 ANNUAL MEN’S TOURNAMENT |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
El Dorado Country Club
| Club: | El Dorado Country Club |
| Golf Membership: | $150,000 * Annual dues $31,000 |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
Ironwood Country Club
| Club: | Ironwood C.C. |
| Year Built: | 1974 |
| Proprietary Golf Membership: | No initiation fee for 5 years Monthly Dues: $1,530 Monthly Facility Capital Charge $150 |
| Convertible Term Intermediate Membership - Golf (under age 55) : | Initiation $13,000 Monthly Dues: $766 |
| Tennis/ Fitness/ Social Membership: | Initiation: $2,000 Half due at activation and balance due in 12 months Monthly dues: $443 |
| Convertible Term Intermediate Membership - Tennis/ Fitness/ Social (under age 55) : | Initiation: $1,000 Monthly dues: $288 |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
Mountain View Country Club
| Club: | Mountain View |
| Year Built: | 2004 |
| Golf Course Architect: | Arnold Palmer |
| Golf Membership: | $31K and monthly dues $1,215 |
| Number of Members: | 260/325 |
| Number of Holes: | 18 |
| Social Membership: MANDATORY | $5K and monthly dues $495 |
| Lot Prices: | N/A |
| Home Prices: | $380,000 – $1,600,000 |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
PGA West
| Club: | PGA WEST |
| Year Built: | 1986 |
| Golf Course Architect: | Arnold Palmer, Jack Nicklaus, Tom Weiskopf , Greg Norman |
| Premier Golf Membership: | $100,000 non refundable *Monthly dues $2,201 + $97 Cart / Trail Fees |
| Premier Desert Golf | $85,000 non-refundable Monthly Dues $1,909 + $97 Cart / Trail Fees |
| Premier Sport Membership: | $35,000 non-refundable * Monthly dues $837 |
| Champion Social Membership: | $17,000 non-refundable Monthly dues $538 Dining - social Events - Fitness - Tennis - Sports Club |
| Number of Holes: | 108 |
| Lot Prices: | $350,000 – $500,000 |
| Home Prices: | $450,000 – $3,950,000 |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
Rancho La Quinta Country Club
| Club: | Rancho LA Quinta Country Club |
| Year Built: | 1994 |
| Golf Course Architect: | Jerry Pate, Robert Trent Jones |
| Golf: | $39,500.00 Non-Refundable - $105K Refundable Monthly Dues: $1,465 |
| Trial Premiere Access membership | 12 months $17,500 no dues or cart fees Non residence $19,000 $10,000 goes towards non refundable membership after 1 year if one buys a golf membership |
| If own Ventana or at Estancias can join golf club but monthly dues are $1600 | |
| Number of Members: | 545/695 |
| Number of Holes: | 36 |
| Social Membership: | Included in HOA fees if you buy on golf course. Non-Golf Course "Ventanas" $5K plus $185 |
| Lot Prices: | N/A |
| Home Prices: | $380,000 – $2,000,000 |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
The Palms Country Club
| Club: | The Palms |
| Year Built: | 1999 |
| Golf Course Architect: | Couples-Curley Design |
| Golf Membership: | $20K per person and $820 monthly dues billed twice a year - add a spouse it would be half dues but no initiation |
| Number of Members: | Current Members 435 |
| Number of Holes: | 18 |
| Lot Prices: | $200,000 – $500,000 |
| Home Prices: | $600,000 – $2,250,000 |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
The Quarry Country Club
| Club: | Quarry |
| Year Built: | 1995 |
| Golf Course Architect: | Tom Fazio |
| Golf Membership: | $75K (single) with Annual Dues - $25,222 Billed quarterly $90K (couple) with Annual Dues - $32,370 Billed quarterly |
| Social Membership: | $10K |
| Number of Members: | 300 individual |
| Number of Holes: | 18 Hole Championship Course and 10 Hole Short Course |
| Social Dues: | N/A |
| Lot Prices: | $500,000 – $2,500,000 |
| Home Prices: | $1,150,000 – $7,500,000 |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
Tradition Golf Club
| Club: | Tradition Golf Club |
| Year Built: | 1997 |
| Golf Course Architect: | Arnold Palmer |
| Golf Membership: | $110,000 with the caveat that the price may change at any time for the Initiation Fee Annual dues $32,000 |
| Number of Members: | 221/250 |
| Number of Holes: | 18/9 holes par 3 |
| Annual Capital Fund Charge (Golf) | Annual: $3,000 |
| Social Membership: | $25,000 Monthly: $875 |
| Lot Prices: | $525,000 – $1,000,000 |
| Home Prices: | $1.395,000 – $6,900,000 |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
La Quinta Country Club
| Club: | La Quinta C.C. |
| Year Built: | 1959 |
| Golf Course Architect: | Lawrence Hughes |
| Golf Membership: | Regular (Equity) $50,000 and monthly dues are $1,700 ($200 capital fee) $35K and monthly dues are $1,045 Associate ($100 capital fee) |
| Junior Executive: | $12,500 and dues are $850 for ages 40-49; ($100 capital fees) |
| Number of Holes: | 18 |
| Social Membership: | $5,000 and dues are $445 ($50 clubhouse fee and capital fee) |
| Lot Prices: | N/A |
| Home Prices: | $300,000 – $1,600,000 |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time

